Tag | Functions | Rendered As | Appearance |
h:column | Represents a column of data in a data component | A column of data in an HTML table | A column in a table |
h:commandButton | Submits a form to the application | An HTML <input type=value> element for which the type value can be"submit", "reset", or "image" | A button |
h:commandLink | Links to another page or location on a page | An HTML <a href> element | A link |
h:dataTable | Represents a data wrapper | An HTML <table> element | A table that can be updated dynamically |
h:form | Represents an input form (inner tags of the form receive the data that will be submitted with the form) | An HTML <form> element | No appearance |
h:graphicImage | Displays an image | An HTML <img> element | An image |
h:inputFile | Allows a user to upload a file | An HTML <input type="file"> element | A field with a Browse... button |
h:inputHidden | Allows a page author to include a hidden variable in a page | An HTML <input type="hidden">element | No appearance |
h:inputSecret | Allows a user to input a string without the actual string appearing in the field | An HTML <input type="password">element | A field that displays a row of characters instead of the actual string entered |
h:inputText | Allows a user to input a string | An HTML <input type="text"> element | A field |
h:inputTextarea | Allows a user to enter a multiline string | An HTML <textarea> element | A multirow field |
h:message | Displays a localized message | An HTML <span> tag if styles are used | A text string |
h:messages | Displays localized messages | A set of HTML <span> tags if styles are used | A text string |
h:outputFormat | Displays a formatted message | Plain text | Plain text |
h:outputLabel | Displays a nested component as a label for a specified input field | An HTML <label> element | Plain text |
h:outputLink | Links to another page or location on a page without generating an action event | An HTML <a> element | A link |
h:outputText | Displays a line of text | Plain text | Plain text |
h:panelGrid | Displays a table | An HTML <table> element with <tr>and <td> elements | A table |
h:panelGroup | Groups a set of components under one parent | A HTML <div> or <span> element | A row in a table |
h:selectBooleanCheckbox | Allows a user to change the value of a Boolean choice | An HTML <input type="checkbox">element | A check box |
h:selectManyCheckbox | Displays a set of check boxes from which the user can select multiple values | A set of HTML <input> elements of type checkbox | A group of check boxes |
h:selectManyListbox | Allows a user to select multiple items from a set of items all displayed at once | An HTML <select> element | A box |
h:selectManyMenu | Allows a user to select multiple items from a set of items | An HTML <select> element | A menu |
h:selectOneListbox | Allows a user to select one item from a set of items all displayed at once | An HTML <select> element | A box |
h:selectOneMenu | Allows a user to select one item from a set of items | An HTML <select> element | A menu |
h:selectOneRadio | Allows a user to select one item from a set of items | An HTML <input type="radio">element | A group of options |
0 comments:
Post a Comment